Animation
The Animation module covers the full animation pipeline — from blend space and montage analysis through notify auditing, Control Rig inspection, pose library management, AnimBP auditing, motion cleanup, skeleton analysis, and corrective blendshape authoring.
11 registered tools.
Audit & Analysis
Section titled “Audit & Analysis”| Tool | Description |
|---|---|
| Blend Space Visualizer | Visualize blend space sample points, detect coverage gaps, audit referenced animation sequences. |
| Montage Section Builder | Audit AnimMontage sections, links, blend settings, and notify events. |
| Anim Notify Manager | Project-wide notify audit. Groups by class, shows usage counts, detects suspicious timings. |
| Control Rig Inspector | Top-level Control Rig complexity scan — node count, variable count, severity. |
| Control Rig Dependency Navigator | Deeper Control Rig analysis with cross-references, graph depth, and aggregate dashboard. |
| Pose Library & Management Toolkit | Browse and audit project PoseAssets. Create new ones via UE’s native dialog. |
| Animation Auditor | Three-tab audit: compression, curves, and AnimBP analysis. |
Authoring
Section titled “Authoring”| Tool | Description |
|---|---|
| Skeleton Inspector & Rig Shortcuts | Analyze skeletons, open factory dialogs, batch-reassign animations to identical-hierarchy skeletons. |
| Corrective Blendshape Authoring | Capture base pose, import corrected mesh, register vertex deltas as morph targets. Library + driven-key planner. |
Cleanup
Section titled “Cleanup”| Tool | Description |
|---|---|
| Motion Cleanup & Foot Locking | Foot velocity analysis, IK lock curve generation, batch processing across folders. |
| Tool | Description |
|---|---|
| Motion-Physics Sync Engine | Detect and fix tick-group conflicts between Motion Matching and Physics Control. |
Tool reference
Section titled “Tool reference”| Tool | Category | Type |
|---|---|---|
| Blend Space Visualizer | BlendSpace | Single panel |
| Montage Section Builder | Montage | Single panel |
| Anim Notify Manager | Notifies | Single panel |
| Control Rig Inspector | ControlRig | Single panel |
| Pose Library & Management Toolkit | PoseAsset | 2-tab |
| Animation Auditor | AnimBP | 3-tab suite |
| Motion-Physics Sync Engine | Physics | Single panel |
| Control Rig Dependency Navigator | ControlRig | Single panel |
| Motion Cleanup & Foot Locking | Motion | 3-tab |
| Skeleton Inspector & Rig Shortcuts | Rigging | 3-tab |
| Corrective Blendshape Authoring | Blendshape | 3-tab |
Report an issue with this tool
Opens our feedback form in a new tab with the tool name pre-filled.