Art
The Art module covers texture and material authoring, baking, VFX, environment art, lookdev, scatter & spline placement, trim & decal management, and color design.
20 registered tools.
Texture authoring
Section titled “Texture authoring”| Tool | Description |
|---|---|
| Texture Authoring Suite | Seamless textures and color variation generator. |
| Smart Mask & Texture Processor | Height→Normal, normal mixer, smart masks, MI factory. |
| Flow Map Studio | Interactive flow map painting and procedural generation. |
| Texture Sheet Splitter | Split atlases into individual texture assets. |
Baking & material authoring
Section titled “Baking & material authoring”| Tool | Description |
|---|---|
| Material Texture Baker | Bake material channels to textures (NOT projection baking). |
| Material Layer Studio | Material instance debugger + function library browser. |
| OpenPBR Pipeline Bridge | OpenPBR / Substrate / MaterialX compatibility analysis. |
Painting
Section titled “Painting”| Tool | Description |
|---|---|
| Texture Paint Suite | Splat maps, vertex color fill/blur, tri-planar material function. |
| Tool | Description |
|---|---|
| Flipbook Maker | Build sprite sheets from images, captures, video, or CB textures. |
| Niagara Profiler | Profile Niagara systems with per-device budget compliance. |
| EQSynth Lab | VFX texture synthesizer (custom asset workflow). |
Environment art
Section titled “Environment art”| Tool | Description |
|---|---|
| Foliage Placement Analyzer | Foliage performance audit — density, draw calls, LODs, cull distance. |
| Landscape Layer Debugger | Diagnose landscape paint layer issues, remove unused layers. |
Lookdev & color
Section titled “Lookdev & color”| Tool | Description |
|---|---|
| Color Palette Extractor | K-means dominant color extraction with harmonies. |
| HDRI / Cubemap Inspector | Audit TextureCube and HDR Texture2D assets. |
| Color Scheme Manager | Persistent color palette manager with multi-format copy. |
| Tool | Description |
|---|---|
| Atlas Studio | Atlas utilization audit + uniform-grid packer. |
Scatter & spline
Section titled “Scatter & spline”| Tool | Description |
|---|---|
| Procedural Scattering & Placement Suite | Drop, scatter, presets, HISM bake. |
| Spline Asset Placer | Spline-driven mesh distribution with quick presets. |
Trim & decal
Section titled “Trim & decal”| Tool | Description |
|---|---|
| Trim & Decal Authoring Suite | Trim sheet panels + decal management + libraries. |
Tool reference
Section titled “Tool reference”| Tool | Category | Type |
|---|---|---|
| Flipbook Maker | VFX | 4-mode |
| Niagara Profiler | VFX | Single panel |
| Texture Sheet Splitter | TextureArt | Single panel |
| Texture Authoring Suite | TextureArt | 2-tab |
| Smart Mask & Texture Processor | TextureArt | 4-tab |
| Flow Map Studio | TextureArt | Interactive canvas |
| Foliage Placement Analyzer | EnvironmentArt | Single panel |
| Landscape Layer Debugger | EnvironmentArt | Two-list |
| Color Palette Extractor | Lookdev | Single panel |
| HDRI / Cubemap Inspector | Lookdev | Single panel |
| Color Scheme Manager | ColorDesign | Single panel |
| Atlas Studio | Atlas | 2-tab |
| Material Layer Studio | MaterialAuthoring | 2-tab |
| OpenPBR Pipeline Bridge | MaterialAuthoring | 3-tab |
| Material Texture Baker | Bake | 3-tab |
| Texture Paint Suite | Paint | 3-tab |
| Procedural Scattering & Placement Suite | Scatter | 5-tab |
| Spline Asset Placer | Scatter | Single panel |
| Trim & Decal Authoring Suite | TrimDecal | 4-tab |
| EQSynth Lab | TextureSynthesis | Custom editor launcher |
Report an issue with this tool
Opens our feedback form in a new tab with the tool name pre-filled.